Thiol-PEG-Acid
Price range: $139.00 through $416.00
| Weight | 1 g |
|---|---|
| Full Name | 1-mercapto-3,6,9,12-tetraoxapentadecan-15-oic acid |
| Synonyms | Mercapto-PEG4-Acid, Thiol-PEG4-Acid |
| CAS Number | 749247-06-1 |
| Molecular Formula | C11H22O6S |
| Molecular Weight | 282.35 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 438704-250l | 250mg | min.90% | $139.00 | |
| 438704-250h | 250mg | min.95% | $166.00 | |
| 438704-1l | 1g | min.90% | $346.00 | |
| 438704-1h | 1g | min.95% | $416.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $65.00 through $760.00 | Price range: $167.00 through $500.00 | Price range: $139.00 through $416.00 | Price range: $91.00 through $229.00 |
| Item # | 438702-250L, 438702-1L, 438702-250H, 438702-1H, 438702-5L, 438702-5H | 438705-250L, 438705-250H, 438705-1L, 438705-1H | 438704-250L, 438704-250H, 438704-1L, 438704-1H | 438703-250L, 438703-250H, 438703-1L, 438703-1H |
| CAS Number | 1379649-73-6 | 1449390-67-3 | 749247-06-1 | 1347750-82-6 |
| Molecular Formula | C7H14O4S | C13H26O7S | C11H22O6S | C9H18O5S |
| Molecular Weight | 194.25 | 326.41 | 282.35 | 238.3 |










