Thiol-PEG-Amine HCl salt
Price range: $473.00 through $890.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG3-Amine HCl Salt |
| Synonyms | Mercapto-PEG3-Amine, Thiol-PEG3-Amine |
| CAS Number | 1189760-69-7 |
| Molecular Formula | C8H19NO3S·HCl |
| Molecular Weight | 209.31(Subtract HCl) |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437603-1l | 1g | min.90% | $757.00 | |
| 437603-1h | 1g | min.95% | $890.00 | |
| 437603-250l | 250mg | min.90% | $473.00 | |
| 437603-250h | 250mg | min.95% | $556.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $240.00 through $654.00 | Price range: $473.00 through $890.00 | Price range: $17.00 through $244.00 |
| Item # | 434207-1, 434207-250 | 437603-1H, 437603-1L, 437603-250H, 437603-250L | 432708-1H, 432708-1L, 432708-250H, 432708-250L, 432708-5H, 432708-5L |
| CAS Number | N/A | 1189760-69-7 | 1334169-93-5 |
| Molecular Formula | C17H34O10 | C8H19NO3S·HCl | C24H47NO12 |
| Molecular Weight | 398.44 | 209.31(Subtract HCl) | 541.63 |









