Thiol-PEG-Amine HCl salt
Price range: $184.00 through $917.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG10-Amine HCl Salt |
| Synonyms | Mercapto-PEG10-Amine, Thiol-PEG10-Amine |
| CAS Number | N/A |
| Molecular Formula | C22H47NO10S·HCl |
| Molecular Weight | 517.67 (Subtract HCl) |
| Appearance | White Waxy Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437610-100 | 100mg | min.95% | $184.00 | |
| 437610-250 | 250mg | min.95% | $367.00 | |
| 437610-1 | 1g | min.95% | $917.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $184.00 through $917.00 | Price range: $267.00 through $863.00 |
| Item # | 437610-250, 437610-1, 437610-100 | 364615-250L, 364615-250H, 364615-1L, 364615-1H |
| CAS Number | N/A | 2745717-94-4 |
| Molecular Formula | C22H47NO10S·HCl | C31H65NO15 |
| Molecular Weight | 517.67 (Subtract HCl) | 691.85 |









