Thiol-PEG-OH
Price range: $165.00 through $467.00
| Weight | N/A |
|---|---|
| Full Name | 11-Mercaptoundecyl-PEG6-OH |
| Synonyms | Thiol-C9-PEG7; 29-Sulfanyl-3,6,9,12,15,18-hexaoxanonacosan-1-ol |
| CAS Number | 130727-44-5 |
| Molecular Formula | C23H48O7S |
| Molecular Weight | 468.69 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 27711106-50 | 50mg | min.97% | $165.00 | |
| 27711106-100 | 100mg | min.97% | $220.00 | |
| 27711106-250 | 250mg | min.97% | $467.00 |
Sorry, no reviews match your current selections
| Price | Price range: $165.00 through $467.00 |
|---|---|
| Item # | 27711106-100, 27711106-250, 27711106-50 |
| CAS Number | 130727-44-5 |
| Molecular Formula | C23H48O7S |
| Molecular Weight | 468.69 |








