Acid-PEG-t-Butyl Ester
Price range: $330.00 through $824.00
| Weight | N/A |
|---|---|
| Full Name | Acid-PEG8-t-butyl ester |
| Synonyms | Acid-PEG9-t-butyl ester; COOH-PEG8-COOtBu |
| CAS Number | N/A |
| Molecular Formula | C26H50O13 |
| Molecular Weight | 570.67 |
| Appearance | Colorless Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4311808-250 | 250mg | min.95% | $330.00 | |
| 4311808-1 | 1g | min.95% | $824.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $315.00 through $631.00 | Price range: $272.00 through $680.00 | Price range: $192.00 through $468.00 | Price range: $27.00 through $330.00 | Price range: $246.00 through $616.00 | Price range: $330.00 through $824.00 | Price range: $275.00 through $495.00 | $421.00 | - | - |
| Item # | 4338223-100, 4338223-250 | 434828-250, 434828-1 | 435813-250, 435813-1 | 4357202-250, 4357202-1, 4357202-5 | 433015-250, 433015-1 | 4311808-250, 4311808-1 | 489114-50, 489114-100 | 81114-10 | 81110-10 | 81107-10 |
| CAS Number | N/A | N/A | N/A | 944561-46-0 | N/A | N/A | N/A | 2138299-68-8 | 2138299-29-1 | 2763540-24-3 |
| Molecular Formula | C54H106O28 | C63H126O31 | C38H67NO19 | C9H14O5 | C33H65NO15 | C26H50O13 | C54H79N3O20 | C38H45N13O6 | C37H42N12O6 | C52H63N15O9 |
| Molecular Weight | 1203.4 | 1379.65 | 841.93 | 202.2 | 715.86 | 570.67 | 1090.21 | 779.85 | 750.81 | 1042.17 |













