Diol PEG
Price range: $325.00 through $1,237.00
| Weight | 1 g |
|---|---|
| Full Name | HO-PEG72-OH |
| Synonyms | Diol PEG72, PEG72 |
| CAS Number | N/A |
| Molecular Formula | C144H290O73 |
| Molecular Weight | 3189.8 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233472-100 | 100mg | min.95% | $325.00 | |
| 233472-250 | 250mg | min.95% | $371.00 | |
| 233472-1 | 1g | min.95% | $1,237.00 |
Sorry, no reviews match your current selections
![]() | ![]() | mPEG48-NHS ester | |
| Price | - | Price range: $325.00 through $1,237.00 | Price range: $346.00 through $1,290.00 |
| Item # | 368461 | 233472-1, 233472-100, 233472-250 | 366648-1H, 366648-1L, 366648-250H, 366648-250L |
| CAS Number | N/A | N/A | 174569-25-6 |
| Molecular Formula | C129H259O64NS2 | C144H290O73 | C104H203NO53 |
| Molecular Weight | 2912.55 | 3189.8 | 2315.74 |









