Hydroxy-PEG-Propionic acid t-butyl ester
Price range: $29.00 through $100.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Hydroxy-PEG7-propionic acid tert-butyl ester |
| Synonyms |
Hydroxy-PEG7-t-butyl ester |
| CAS Number |
2737223-20-8 |
| Molecular Formula |
C21H42O10 |
| Molecular Weight |
454.55 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434807-250l | 250mg | min.95% | $29.00 | |
| 434807-250h | 250mg | min.97% | $34.00 | |
| 434807-1l | 1g | min.95% | $84.00 | |
| 434807-1h | 1g | min.97% | $100.00 |
On Backorder ![]() | ![]() | ![]() | HO-PEG7-CH2CH2COOtBu | |
| Price | Price range: $155.00 through $728.00 | Price range: $51.00 through $186.00 | Price range: $84.00 through $287.00 | Price range: $29.00 through $100.00 |
| Item # | 55152K, 55152K-1, 55152K-100, 55152K-250, 55152K-500 | 4343103-1H, 4343103-1L, 4343103-250H, 4343103-250L | 233613-1H, 233613-1L, 233613-250H, 233613-250L | 434807-1H, 434807-1L, 434807-250H, 434807-250L |
| CAS Number | N/A | 51951-05-4 | 1228119-65-0 | 2737223-20-8 |
| Molecular Formula | Avg 2000 | C8H15O6Na | C28H60N2O13 | C21H42O10 |
| Molecular Weight | 2000 | 230.19 | 632.79 | 454.55 |
HO-PEG7-CH2CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













