Hydroxy-PEG-Methyl ester
| Full Name |
HO-PEG7-CH2CH2COOCH3 |
|---|---|
| Synonyms |
HO-PEG7-CH2CH2COOCH3 |
| CAS Number |
N/A |
| Molecular Formula |
C18H36O10 |
| Molecular Weight |
412.47 |
| Appearance |
Colorless Liquid |
| Storage |
4C for long term storage |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | BocNH-PEG9-CH2CH2NH2 | BocNH-PEG4-CH2CH2NH2 | |
| Price | - | Price range: $42.00 through $137.00 | Price range: $14.00 through $41.00 |
| Item # | 4342607 | 4326209-1H, 4326209-1L, 4326209-250H, 4326209-250L | 4326204-1H, 4326204-1L, 4326204-250H, 4326204-250L, 4326204-500H, 4326204-500L |
| CAS Number | N/A | 890091-43-7 | 811442-84-9 |
| Molecular Formula | C18H36O10 | C25H52N2O11 | C15H32N2O6 |
| Molecular Weight | 412.47 | 556.69 | 336.43 |









