Hydroxy-PEG-Acetic acid
Price range: $167.00 through $418.00
| Weight | 1 g |
|---|---|
| Full Name | Hydroxy-PEG6-Acetic acid |
| Synonyms | Hydroxy-PEG6-Acid |
| CAS Number | 120394-66-3 |
| Molecular Formula | C14H28O9 |
| Molecular Weight | 340.35 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434306-250 | 250mg | min.95% | $167.00 | |
| 434306-1 | 1g | min.95% | $418.00 |
Sorry, no reviews match your current selections
![]() | HO-PEG24-CH2COOH | HO-PEG6-CH2COOH | ![]() | |
| Price | Price range: $60.00 through $179.00 | Price range: $340.00 through $896.00 | Price range: $167.00 through $418.00 | Price range: $60.00 through $244.00 |
| Item # | 434205-1H, 434205-1L, 434205-250H, 434205-250L | 434324-1, 434324-250 | 434306-1, 434306-250 | 434204-1H, 434204-1L, 434204-5H, 434204-5L |
| CAS Number | 2079768-50-4 | N/A | 120394-66-3 | 937188-59-5 |
| Molecular Formula | C13H26O8 | C50H100O27 | C14H28O9 | C11H22O7 |
| Molecular Weight | 310.24 | 1133.25 | 340.35 | 266.29 |









