Diol PEG
Price range: $12.00 through $53.00
| Weight | 1 g |
|---|---|
| Full Name | Pentaethylene Glycol |
| Synonyms | Diol PEG5, PEG5 |
| CAS Number | 4792-15-8 |
| Molecular Formula | C10H22O6 |
| Molecular Weight | 238.28 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233405-5l | 5g | min.95% | $12.00 | |
| 233405-5h | 5g | min.97% | $14.00 | |
| 233405-25l | 25g | min.95% | $44.00 | |
| 233405-25h | 25g | min.97% | $53.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $12.00 through $53.00 |
| Item # | 233405-25, 233405-25H, 233405-25L, 233405-5, 233405-5H, 233405-5L |
| CAS Number | 4792-15-8 |
| Molecular Formula | C10H22O6 |
| Molecular Weight | 238.28 |








