Hydroxy-PEG-acetic acid t-butyl ester
Price range: $60.00 through $72.00
| Weight | 1 g |
|---|---|
| Full Name | Hydroxy-PEG5-acetic acid tert-butyl ester |
| Synonyms | Hydroxy-PEG5-t-butyl ester |
| CAS Number | 1807530-05-7 |
| Molecular Formula | C16H32O8 |
| Molecular Weight | 352.42 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433805-1l | 1g | min.95% | $60.00 | |
| 433805-1h | 1g | min.97% | $72.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | HO-PEG5-CH2COOtBu | |
| Price | Price range: $120.00 through $360.00 | Price range: $138.00 through $623.00 | Price range: $110.00 through $412.00 | Price range: $96.00 through $302.00 | Price range: $60.00 through $72.00 |
| Item # | 364607-1L, 364607-1H, 364607-5L, 364607-5H | 364606-1H, 364606-5L, 364606-5H, 364606-1L | 364602-1L, 364602-1H, 364602-5L, 364602-5H | 366412-1L, 366412-1H, 366412-5L, 366412-5H | 433805-1L, 433805-1H |
| CAS Number | 170572-38-0 | 184357-46-8 | 31576-51-9 | 9004-74-4 | 1807530-05-7 |
| Molecular Formula | C15H33NO7 | C13H29NO6 | C5H13NO2 | C25H52O13 | C16H32O8 |
| Molecular Weight | 339.43 | 295.37 | 119.16 | 560.67 | 352.42 |











