Diol PEG
Price range: $353.00 through $1,168.00
| Weight | 1 g |
|---|---|
| Full Name | HO-PEG48-OH |
| Synonyms | Diol PEG48, PEG48 |
| CAS Number | N/A |
| Molecular Formula | C96H194O49 |
| Molecular Weight | 2132.54 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233448-250 | 250mg | min.95% | $353.00 | |
| 233448-1 | 1g | min.95% | $1,168.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $353.00 through $1,168.00 |
| Item # | 233448-1, 233448-250 |
| CAS Number | N/A |
| Molecular Formula | C96H194O49 |
| Molecular Weight | 2132.54 |








