PEG45
Price range: $600.00 through $900.00
| Weight | 1 g |
|---|---|
| Full Name | HO-PEG45-DSG |
| Synonyms | DSG-PEG2000-OH |
| CAS Number | N/A |
| Molecular Formula | C129H256O50 |
| Molecular Weight | 2607.39 |
| Appearance | Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 733445-50 | 50mg | min.97% | $600.00 | |
| 733445-100 | 100mg | min.97% | $900.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | Price range: $600.00 through $900.00 | Price range: $119.00 through $1,004.00 |
| Item # | 733745 | 733445-100, 733445-50 | 3664808-1H, 3664808-1L, 3664808-250H, 3664808-250L, 3664808-5H, 3664808-5L |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C133H264O50 | C129H256O50 | C20H42N2O10 |
| Molecular Weight | 2663.49 | 2607.39 | 470.55 |









