PEG45
Price range: $151.00 through $824.00
| Weight | 1 g |
|---|---|
| Full Name | Hydroxy-PEG45-propionic acid tert-butyl ester |
| Synonyms | Hydroxy-PEG45-t-butyl ester |
| CAS Number | N/A |
| Molecular Formula | C97H194O48 |
| Molecular Weight | 2128.58 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434845-100 | 100mg | min.97% | $151.00 | |
| 434845-250 | 250mg | min.97% | $275.00 | |
| 434845-1 | 1g | min.97% | $824.00 |
Sorry, no reviews match your current selections
![]() | mPEG12-NHS ester | mPEG8-NHS ester | mPEG7-NHS ester | |
| Price | Price range: $151.00 through $824.00 | Price range: $143.00 through $1,075.00 | Price range: $67.00 through $726.00 | Price range: $24.00 through $387.00 |
| Item # | 434845-100, 434845-250, 434845-1 | 366612-250L, 366612-250H, 366612-1L, 366612-1H, 366612-5H, 366612-5L | 366608-250L, 366608-250H, 366608-1L, 366608-1H, 366608-5H, 366608-5L | 366607-1L, 366607-1H, 366607-5L, 366607-5H, 366607-250H, 366607-250L |
| CAS Number | N/A | 3063847-98-0; 17569-2-6 | 1316189-13-5 | 756525-90-3 |
| Molecular Formula | C97H194O48 | C32H59NO17 | C24H43NO13 | C22H39NO12 |
| Molecular Weight | 2128.58 | 729.8 | 553.6 | 509.55 |










