DSG-PEGs
| Full Name |
HO-PEG36-DSG |
|---|---|
| Synonyms |
HO-PEG36-DSG |
| CAS Number |
N/A |
| Molecular Formula |
C111H220O41 |
| Molecular Weight |
2221.9 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
On Backorder ![]() | ![]() | ![]() | |
| Price | Price range: $399.00 through $1,069.00 | - | - |
| Item # | 51020-1, 51020-250, 51020-500 | 733436 | 733424 |
| CAS Number | 1884578-27-1 | N/A | N/A |
| Molecular Formula | C26H30N4O9 | C111H220O41 | C87H172O29 |
| Molecular Weight | 542.54 | 2221.9 | 1682.28 |









