DSG-PEGs
| Full Name | HO-PEG24-DSG |
|---|---|
| Synonyms | HO-PEG24-DSG |
| CAS Number | N/A |
| Molecular Formula | C87H172O29 |
| Molecular Weight | 1682.28 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | - | Price range: $203.00 through $756.00 |
| Item # | 733424 | 4366204-5H, 4366204-5L, 4366224-1H, 4366224-1L, 4366224-250H, 4366224-250L |
| CAS Number | N/A | 2415674-94-9 |
| Molecular Formula | C87H172O29 | C48H97N3O24 |
| Molecular Weight | 1682.28 | 1100.29 |









