Hydroxy-PEG-Acetic acid
Price range: $51.00 through $186.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Hydroxy-PEG2-acetic acid sodium salt |
| Synonyms |
Hydroxy-PEG2-COONa |
| CAS Number |
51951-04-3 |
| Molecular Formula |
C6H11O5Na |
| Molecular Weight |
186.14 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4343102-250l | 250mg | min.95% | $51.00 | |
| 4343102-250h | 250mg | min.97% | $62.00 | |
| 4343102-1l | 1g | min.95% | $186.00 | |
| 4343102-1h | 1g | min.97% | $155.00 |
On Backorder ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $230.00 through $1,560.00 | Price range: $51.00 through $186.00 | Price range: $52.00 through $179.00 | Price range: $40.00 through $321.00 |
| Item # | 477136-100, 477136-50, 4771636-500 | 4343102-1H, 4343102-1L, 4343102-250H, 4343102-250L | 437705-1H, 437705-1L, 437705-250H, 437705-250L | 233605-1H, 233605-1L, 233605-500H, 233605-500L, 233605-5H, 233605-5L |
| CAS Number | N/A | 51951-04-3 | 1425973-16-5 | 72236-26-1 |
| Molecular Formula | C114H226N2O45P- | C6H11O5Na | C13H25N3O7 | C12H28N2O5 |
| Molecular Weight | 2375.97 | 186.14 | 335.35 | 280.36 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













