Diol PEG
Price range: $72.00 through $774.00
| Weight | 1 g |
|---|---|
| Full Name | 3,6,9,12,15,18,21,24,27,30,33,36,39,42-Tetradecaoxatetratetracontane-1,44-diol |
| Synonyms | Diol PEG15, PEG15 |
| CAS Number | 28821-35-4 |
| Molecular Formula | C30H62O16 |
| Molecular Weight | 678.8 |
| Appearance | White Waxy Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233415-250 | 250mg | min.97% | $72.00 | |
| 233415-1 | 1g | min.97% | $229.00 | |
| 233415-5 | 5g | min.97% | $774.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $450.00 through $1,100.00 | Price range: $124.00 through $667.00 | - | - | Price range: $72.00 through $774.00 |
| Item # | 612005-100, 612005-25, 612005-5 | 126202-100, 126202-250, 126202-50, 126202-500 | 368644 | 368744 | 233415-1, 233415-250, 233415-5 |
| CAS Number | N/A | N/A | N/A | N/A | 28821-35-4 |
| Molecular Formula | C28H54N6O12 | C24H33N3O7 | C96H193O47N3S2 | C97H194O48N4 | C30H62O16 |
| Molecular Weight | 666.77 | 475.53 | 2205.69 | 2184.6 | 678.8 |











