Diol PEG
Price range: $72.00 through $774.00
| Weight | 1 lbs |
|---|---|
| Full Name |
3,6,9,12,15,18,21,24,27,30,33,36,39,42-Tetradecaoxatetratetracontane-1,44-diol |
| Synonyms |
Diol PEG15 ,PEG15 |
| CAS Number |
28821-35-4 |
| Molecular Formula |
C30H62O16 |
| Molecular Weight |
678.8 |
| Appearance |
White Waxy Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233415-250 | 250mg | min.97% | $72.00 | |
| 233415-1 | 1g | min.97% | $229.00 | |
| 233415-5 | 5g | min.97% | $774.00 |
On Backorder ![]() | ![]() | ![]() | NHS-PEG2-NHS | |
| Price | - | Price range: $158.00 through $394.00 | Price range: $72.00 through $774.00 | Price range: $62.00 through $186.00 |
| Item # | 368544 | 233428-1, 233428-100, 233428-250 | 233415-1, 233415-250, 233415-5 | 233702-1H, 233702-1L, 233702-250H, 233702-250L |
| CAS Number | N/A | 1053658-70-0 | 28821-35-4 | 1314378-16-9 |
| Molecular Formula | C96H191O48NS2 | C56H114O29 | C30H62O16 | C18H24N2O11 |
| Molecular Weight | 2191.66 | 1251.49 | 678.8 | 444.39 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections


















