Hydroxy-PEG-Propionic acid t-butyl ester
Price range: $66.00 through $227.00
| Weight | 1 g |
|---|---|
| Full Name | Hydroxy-PEG12-propionic acid tert-butyl ester |
| Synonyms | 892154-71-1, Hydroxy-PEG12-t-butyl ester |
| CAS Number | 2388521-20-6 |
| Molecular Formula | C31H62O15 |
| Molecular Weight | 674.83 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434812-250l | 250mg | min.95% | $66.00 | |
| 434812-250h | 250mg | min.97% | $76.00 | |
| 434812-1l | 1g | min.95% | $197.00 | |
| 434812-1h | 1g | min.97% | $227.00 |
Sorry, no reviews match your current selections
HS-PEG10-CH2CH2COOtBu | HS-PEG4-CH2CH2COOtBu | HO-PEG3-CH2CH2COOtBu | HO-PEG12-CH2CH2COOtBu | HO-PEG5-CH2CH2COOtBu | HO-PEG4-CH2CH2COOtBu | HO-PEG2-CH2CH2COOtBu | HO-PEG1-CH2CH2COOtBu | |
| Price | Price range: $495.00 through $900.00 | Price range: $350.00 through $650.00 | Price range: $8.00 through $40.00 | Price range: $66.00 through $227.00 | Price range: $29.00 through $136.00 | Price range: $16.00 through $76.00 | Price range: $12.00 through $48.00 | Price range: $13.00 through $66.00 |
| Item # | 437810-500L, 437810-500H, 437810-1L, 437810-1H | 437804-500L, 437804-500H, 437804-1L, 437804-1H | 434803-1L, 434803-1H, 434803-5L, 434803-5H, 434803-500L, 434803-500H | 434812-250L, 434812-250H, 434812-1L, 434812-1H | 434805-1L, 434805-1H, 434805-5L, 434805-5H | 434804-1L, 434804-1H, 434804-5L, 434804-5H | 434802-1L, 434802-1H, 434802-5L, 434802-5H | 434801-1L, 434801-1H, 434801-5L, 434801-5H |
| CAS Number | 778596-28-4 | 564476-33-1 | 186020-66-6 | 2388521-20-6 | 850090-09-4 | 518044-32-1 | 133803-81-3 | 671802-00-9 |
| Molecular Formula | C27H54O12S | C15H30O6S | C13H26O6 | C31H62O15 | C17H34O8 | C15H30O7 | C11H22O5 | C9H18O4 |
| Molecular Weight | 602.78 | 338.46 | 278.34 | 674.83 | 366.45 | 322.39 | 234.29 | 190.24 |














