Hydroxy-PEG-Propionic acid
Price range: $131.00 through $473.00
| Weight | 1 g |
|---|---|
| Full Name | Hydroxy-PEG12-Propionic acid, α-hydroxy-ω-propionic acid dodecaethylene glycol |
| Synonyms | Hydroxy-PEG12-Acid |
| CAS Number | N/A |
| Molecular Formula | C27H54O15 |
| Molecular Weight | 618.71 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434212-250l | 250mg | min.95% | $131.00 | |
| 434212-250h | 250mg | min.97% | $158.00 | |
| 434212-1l | 1g | min.95% | $394.00 | |
| 434212-1h | 1g | min.97% | $473.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $216.00 through $648.00 | Price range: $167.00 through $481.00 | Price range: $60.00 through $244.00 | Price range: $119.00 through $343.00 | Price range: $131.00 through $473.00 |
| Item # | 366414-1, 366414-5 | 4366211-1L, 4366211-1H, 4366211-250L, 4366211-250H | 434204-1L, 434204-1H, 434204-5L, 434204-5H | 4366212-250L, 4366212-250H, 4366212-1L, 4366212-1H | 434212-250L, 434212-250H, 434212-1L, 434212-1H |
| CAS Number | 1059605-02-5 | 2252392-53-1 | 937188-59-5 | 73342-16-2 | N/A |
| Molecular Formula | C29H60O15 | C22H45N3O11 | C11H22O7 | C24H49N3O12 | C27H54O15 |
| Molecular Weight | 648.8 | 527.61 | 266.29 | 571.66 | 618.71 |











