Related Products
Propargyl-PEG-Amine
Price range: $60.00 through $172.00
| Weight | 1 g |
|---|---|
| Full Name |
HC≡C-CH2-PEG8-NH2 |
| Synonyms |
Alkyne-PEG8-Amine |
| CAS Number |
1196732-52-1 |
| Molecular Formula |
C19H37NO8 |
| Molecular Weight |
407.5 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433008-250l | 250mg | min.95% | $60.00 | |
| 433008-250h | 250mg | min.97% | $72.00 | |
| 433008-1l | 1g | min.95% | $143.00 | |
| 433008-1h | 1g | min.97% | $172.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $225.00 through $700.00 | $309.00 | Price range: $611.00 through $839.00 | Price range: $119.00 through $697.00 | Price range: $127.00 through $585.00 | Price range: $777.00 through $932.00 | $784.00 | Price range: $796.00 through $1,195.00 | Price range: $179.00 through $687.00 | Price range: $75.00 through $299.00 |
| Item # | 32003-100, 32003-250, 32003-50 | 81119-10 | 81103-25, 81103-50 | 478204-100, 478204-50, 478204-500 | 4366804-1, 4366804-100, 4366804-250 | 434709-1H, 434709-1L | 516100-50 | 5176004-25, 5176004-50 | 431808-1, 431808-5 | 434107-1, 434107-5 |
| CAS Number | 116206-75-8 | 2138299-66-6 | 2138498-18-5 | 2112738-14-2 | 2221042-92-6 | 2148986-07-4 | 863971-17-9 | 2762519-08-2 | 3052794-63-2 | 86220-35-1 |
| Molecular Formula | C44H32N6 | C39H47N13O6 | C42H51N13O7 | C69H112O15N3P | C14H24N2O6•TFA | C20H41O9N3S | C68H103N11O16 | C80H127N11O19 | C25H48O13 | C14H29O7Br |
| Molecular Weight | 644.78 | 793.88 | 849.94 | 1253.78 | 316.35 | 499.62 | 1330.63 | 1546.95 | 556.65 | 389.28 |



















