Propargyl-PEG-Amine
Price range: $54.00 through $172.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG6-NH2 |
| Synonyms | Alkyne-PEG6-Amine |
| CAS Number | 1198080-04-4 |
| Molecular Formula | C15H29NO6 |
| Molecular Weight | 319.39 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433006-250l | 250mg | min.95% | $54.00 | |
| 433006-250h | 250mg | min.97% | $65.00 | |
| 433006-1l | 1g | min.95% | $143.00 | |
| 433006-1h | 1g | min.97% | $172.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | Propargyl-PEG6-Amine | |
| Price | Price range: $11.00 through $164.00 | Price range: $178.00 through $444.00 | Price range: $287.00 through $860.00 | Price range: $54.00 through $172.00 |
| Item # | 432203-250L, 432203-250H, 432203-1L, 432203-1H, 432203-5L, 432203-5H, 4322503-1L, 4322503-1H, 4322503-5L, 4322503-5H | 437906-1, 437906-250 | 437904-250L, 437904-250H, 437904-1L, 437904-1H, 47904-1H | 433006-250L, 433006-250H, 433006-1L, 433006-1H |
| CAS Number | 784105-33-5 | 1422540-91-7 | 1347750-80-4 | 1198080-04-4 |
| Molecular Formula | C9H19NO5 | C15H28O6S | C11H20O4S | C15H29NO6 |
| Molecular Weight | 221.25 | 336.44 | 248.34 | 319.39 |










