Propargyl-PEG-Acid
Price range: $58.00 through $144.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG5-CH2CH2COOH |
| Synonyms | Alkyne-PEG5-Acid, Propargyl-PEG6-acid |
| CAS Number | 1951438-84-8 |
| Molecular Formula | C16H28O8 |
| Molecular Weight | 348.39 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 435705-250 | 250mg | min.97% | $58.00 | |
| 435705-1 | 1g | min.97% | $144.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Propargyl-PEG5-acid | |
| Price | - | - | - | - | - | - | - | Price range: $58.00 through $144.00 |
| Item # | 940535 | 940523 | 940515 | 940511 | 940503 | 940436 | 940424 | 435705-1, 435705-250 |
| CAS Number | N/A | N/A | N/A | N/A | 710323-40-3 | N/A | N/A | 1951438-84-8 |
| Molecular Formula | C91H165N9O40 | C67H117N9O28 | C51H85N9O20 | C43H69N9O16 | C27H37N9O8 | C102H179N9O45 | C78H131N9O33 | C16H28O8 |
| Molecular Weight | 2025.34 | 1496.71 | 1144.28 | 968.07 | 615.65 | 2251.57 | 1722.94 | 348.39 |














