Propargyl-PEG-Acid
Price range: $14.00 through $96.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG4-CH2CH2COOH |
| Synonyms | Alkyne-PEG4-Acid, Propargyl-PEG5-acid |
| CAS Number | 1245823-51-1 |
| Molecular Formula | C14H24O7 |
| Molecular Weight | 304.34 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 435704-5 | 5g | min.97% | $96.00 | |
| 435704-250 | 250mg | min.97% | $14.00 | |
| 435704-1 | 1g | min.97% | $27.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Propargyl-PEG4-acid | Propargyl-PEG2-acid | |
| Price | - | - | - | - | - | - | Price range: $14.00 through $96.00 | Price range: $11.00 through $107.00 |
| Item # | 940535 | 940523 | 940515 | 940511 | 940503 | 940436 | 435704-1, 435704-250, 435704-5 | 435702-1, 435702-250, 435702-5 |
| CAS Number | N/A | N/A | N/A | N/A | 710323-40-3 | N/A | 1245823-51-1 | 1347760-82-0 |
| Molecular Formula | C91H165N9O40 | C67H117N9O28 | C51H85N9O20 | C43H69N9O16 | C27H37N9O8 | C102H179N9O45 | C14H24O7 | C10H16O5 |
| Molecular Weight | 2025.34 | 1496.71 | 1144.28 | 968.07 | 615.65 | 2251.57 | 304.34 | 216.24 |














