Propargyl-PEG-Acid
Price range: $11.00 through $107.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG2-CH2CH2COOH |
| Synonyms | Alkyne-PEG2-Acid, Propargyl-PEG3-acid |
| CAS Number | 1347760-82-0 |
| Molecular Formula | C10H16O5 |
| Molecular Weight | 216.24 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 435702-250 | 250mg | min.97% | $11.00 | |
| 435702-5 | 5g | min.97% | $107.00 | |
| 435702-1 | 1g | min.97% | $25.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Propargyl-PEG2-acid | |
| Price | - | - | - | - | - | - | Price range: $11.00 through $107.00 |
| Item # | 940535 | 940523 | 940515 | 940511 | 940503 | 940436 | 435702-1, 435702-250, 435702-5 |
| CAS Number | N/A | N/A | N/A | N/A | 710323-40-3 | N/A | 1347760-82-0 |
| Molecular Formula | C91H165N9O40 | C67H117N9O28 | C51H85N9O20 | C43H69N9O16 | C27H37N9O8 | C102H179N9O45 | C10H16O5 |
| Molecular Weight | 2025.34 | 1496.71 | 1144.28 | 968.07 | 615.65 | 2251.57 | 216.24 |













