Propargyl-PEG-OH
Price range: $149.00 through $459.00
| Weight | N/A |
|---|---|
| Full Name | HC≡C-CH2-PEG12-OH |
| Synonyms | Alkyne-PEG12-OH |
| CAS Number | 1036204-61-1 |
| Molecular Formula | C27H52O13 |
| Molecular Weight | 584.34 |
| Appearance | Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434612-250 | 250mg | min.95% | $149.00 | |
| 434612-1 | 1g | min.95% | $459.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $214.00 through $618.00 | Price range: $225.00 through $687.00 | Price range: $149.00 through $459.00 | Price range: $29.00 through $110.00 |
| Item # | 434617-250, 434617-1 | 434624, 434624-250, 434624-1 | 434612, 434612-250, 434612-1 | 434604-1L, 434604-1H, 434604-5L, 434604-5H |
| CAS Number | N/A | N/A | 1036204-61-1 | 87450-10-0 |
| Molecular Formula | C₃₇H₇₂O₁₈ | C51H100O25 | C27H52O13 | C11H20O5 |
| Molecular Weight | 804.96 | 1113.32 | 584.34 | 232.27 |










