Propargyl-PEG-Thiol
Price range: $310.00 through $776.00
| Weight | 1 g |
|---|---|
| Full Name | HC=C-CH2-PEG11-SH |
| Synonyms | Propargyl-PEG11-Thiol |
| CAS Number | N/A |
| Molecular Formula | C25H48SO11 |
| Molecular Weight | 556.71 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437911-250 | 250mg | min.95% | $310.00 | |
| 437911-1 | 1g | min.95% | $776.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $95.00 through $250.00 | Price range: $138.00 through $431.00 | Price range: $97.00 through $631.00 | Price range: $310.00 through $776.00 |
| Item # | 437506-1, 437506-250 | 437508-1H, 437508-1L, 437508-250H, 437508-250L | 438707-100H, 438707-100L, 438707-1H, 438707-1L, 438707-250H, 438707-250L | 437911-1, 437911-250 |
| CAS Number | 880129-82-8 | 1343472-07-0 | 2755121-32-3 | N/A |
| Molecular Formula | C14H27N3O8 | C18H35N3O10 | C17H34O9S | C25H48SO11 |
| Molecular Weight | 365.38 | 453.48 | 414.51 | 556.71 |










