Propargyl-PEG-Amine
Price range: $161.00 through $459.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG10-NH2 |
| Synonyms | Alkyne-PEG10-Amine |
| CAS Number | 2112737-25-2 |
| Molecular Formula | C23H45NO10 |
| Molecular Weight | 495.61 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433010-250 | 250mg | min.97% | $161.00 | |
| 433010-1 | 1g | min.97% | $459.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $161.00 through $459.00 |
| Item # | 433010-1, 433010-250 |
| CAS Number | 2112737-25-2 |
| Molecular Formula | C23H45NO10 |
| Molecular Weight | 495.61 |








