Amino-PEG-acetic acid t-butyl ester
$206.00
| Weight | N/A |
|---|---|
| Full Name | Amino-PEG9-acetic acid tert-butyl ester |
| Synonyms | Amino-PEG9-t-butyl ester |
| CAS Number | 2414393-40-9 |
| Molecular Formula | C24H49NO11 |
| Molecular Weight | 527.65 |
| Appearance | Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328209-250 | 250mg | min.97% | $206.00 |
Sorry, no reviews match your current selections
![]() | H2N-PEG9-CH2COOtBu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $151.00 through $315.00 | $206.00 | Price range: $287.00 through $932.00 | Price range: $227.00 through $745.00 | Price range: $215.00 through $717.00 | Price range: $155.00 through $466.00 | Price range: $161.00 through $502.00 | Price range: $96.00 through $440.00 |
| Item # | 233421-250, 233421-1 | 4328209-250 | 367424-250L, 367424-250H, 367424-1L, 367424-1H | 367412-250L, 367412-250H, 367412-1L, 367412-1H | 367411-250L, 367411-250H, 367411-1L, 367411-1H | 367408-250L, 367408-250H, 367408-1L, 367408-1H | 367409-250L, 367409-250H, 367409-1L, 367409-1H | 367403-1L, 367403-1H, 367403-5L, 367403-5H |
| CAS Number | 928211-42-1 | 2414393-40-9 | N/A | 134874-49-0 | N/A | 651042-83-0 | 651042-84-1 | 31521-83-2 |
| Molecular Formula | C42H86O22 | C24H49NO11 | C49H100O24S | C25H52O12S | C23H48O11S | C17H36O8S | C19H40O9S | C7H16O3S |
| Molecular Weight | 943.1Â | 527.65 | 1105.37 | 576.74 | 532.69 | 400.53 | 444.58 | 180.27 |













