Amino-PEG-propionic acid t-butyl ester
Price range: $240.00 through $431.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG9-propionic acid tert-butyl ester |
| Synonyms |
Amino-PEG9-t-butyl ester |
| CAS Number |
N/A |
| Molecular Formula |
C25H51NO11 |
| Molecular Weight |
541.67 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432809-250 | 250mg | min.97% | $240.00 | |
| 432809-1 | 1g | min.97% | $431.00 |
![]() | ![]() | ![]() | Propargyl-PEG2-Amine | |
| Price | Price range: $240.00 through $431.00 | Price range: $70.00 through $440.00 | Price range: $22.00 through $99.00 | Price range: $18.00 through $103.00 |
| Item # | 432809-1, 432809-250 | 432805-1H, 432805-1L, 432805-5H, 432805-5L | 432804-1H, 432804-1L, 432804-5H, 432804-5L | 433002-1H, 433002-1L, 433002-5H, 433002-5L |
| CAS Number | N/A | 1446282-18-3 | 581065-95-4 | 944561-44-8 |
| Molecular Formula | C25H51NO11 | C17H35NO7 | C15H31NO6 | C7H13NO2 |
| Molecular Weight | 541.67 | 365.46 | 321.41 | 143.18 |

















