PEG45
Price range: $143.00 through $442.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG45-OH |
| Synonyms | Amino-PEG2000-OH, Amino-PEG45-OH |
| CAS Number | N/A |
| Molecular Formula | C90H183O45N |
| Molecular Weight | 1999.42 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432645-50 | 50mg | min.95% | $143.00 | |
| 432645-250 | 250mg | min.95% | $442.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $42.00 through $228.00 | Price range: $143.00 through $442.00 |
| Item # | 12341-1, 12341-100, 12341-250 | 432645-250, 432645-50 |
| CAS Number | 1263166-90-0 | N/A |
| Molecular Formula | C10H14O | C90H183O45N |
| Molecular Weight | 150.22 | 1999.42 |









