PEG45
Price range: $657.00 through $1,133.00
| Weight | N/A |
|---|---|
| Full Name |
NH2-PEG45-DSPE |
| Synonyms |
Amino-PEG45-DSPE |
| CAS Number |
N/A |
| Molecular Formula |
C132H262N2PO54Na |
| Molecular Weight |
2795.43 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 477145-50l | 50mg | min.95% | $657.00 | |
| 477145-50h | 50mg | min.97% | $986.00 | |
| 477145-100l | 100mg | min.95% | $756.00 | |
| 477145-100h | 100mg | min.97% | $1,133.00 |
![]() | |
| Price | Price range: $657.00 through $1,133.00 |
| Item # | 477145-100, 477145-100H, 477145-100L, 477145-50, 477145-50H, 477145-50L |
| CAS Number | N/A |
| Molecular Formula | C132H262N2PO54Na |
| Molecular Weight | 2795.43 |
















