PEG45
Price range: $657.00 through $1,133.00
| Weight | N/A |
|---|---|
| Full Name |
NH2-PEG45-DSPE |
| Synonyms |
Amino-PEG45-DSPE |
| CAS Number |
N/A |
| Molecular Formula |
C132H262N2PO54Na |
| Molecular Weight |
2795.43 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 477145-50l | 50mg | min.95% | $657.00 | |
| 477145-50h | 50mg | min.97% | $986.00 | |
| 477145-100l | 100mg | min.95% | $756.00 | |
| 477145-100h | 100mg | min.97% | $1,133.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | On Sale ![]() | ![]() | |
| Price | Price range: $657.00 through $1,133.00 | $600.00 | Price range: $340.00 through $600.00 | Price range: $203.00 through $756.00 |
| Item # | 477145-100, 477145-100H, 477145-100L, 477145-50, 477145-50H, 477145-50L | 367245-250, 367245-50 | 733645-100, 733645-50 | 4366204-5H, 4366204-5L, 4366224-1H, 4366224-1L, 4366224-250H, 4366224-250L |
| CAS Number | N/A | N/A | 308805-39-2 | 2415674-94-9 |
| Molecular Formula | C132H262N2PO54Na | C94H191O45N | C130H258O50 | C48H97N3O24 |
| Molecular Weight | 2795.43 | 2055.53 | 2621.41 | 1100.29 |










