PEG45
Price range: $175.00 through $275.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG45-Propionic acid HCl salt |
| Synonyms | Amino-PEG2000-Propionic acid |
| CAS Number | N/A |
| Molecular Formula | C93H187O47N |
| Molecular Weight | 2071.49 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| HCI | Product can be supplied with ( item#432245 ) or without HCI (item# 4322545) |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432245-50 | 50mg | min.95% | $175.00 | |
| 432245-100 | 100mg | min.95% | $275.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $305.00 through $1,100.00 | Price range: $175.00 through $275.00 |
| Item # | 733545-100, 733545-250, 733545-50 | 432245-100, 432245-250, 432245-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C136H262N2O52 | C93H187O47N |
| Molecular Weight | 2757.52 | 2071.49 |








