Bis-Amine PEG
$200.00
| Weight | N/A |
|---|---|
| Full Name | Amino-PEG44-Amine |
| Synonyms | Bis-PEG47-Amine |
| CAS Number | N/A |
| Molecular Formula | C90H184N2O44 |
| Molecular Weight | 1998.43 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233644-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | $200.00 | - | Price range: $344.00 through $717.00 | Price range: $293.00 through $825.00 |
| Item # | 233644-50 | 126224-50, 126224-100, 126224-250, 126224-500 | 364628, 364628-250, 364628-1 | 366428-250L, 366428-250H, 366428-1L, 366428-1H |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C90H184N2O44 | C68H121N3O29 | C57H117NO28 | C57H116O29 |
| Molecular Weight | 1998.43 | 1444.69 | 1264.52 | 1265.5 |










