Amino-PEG-acetic acid t-butyl ester
Price range: $60.00 through $258.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG4-acetic acid tert-butyl ester |
| Synonyms |
Amino-PEG4-t-butyl ester |
| CAS Number |
864680-64-8 |
| Molecular Formula |
C14H29NO6 |
| Molecular Weight |
307.38 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328204-5h | 5g | min.97% | $258.00 | |
| 4328204-5l | 5g | min.95% | $215.00 | |
| 4328204-1l | 1g | min.95% | $60.00 | |
| 4328204-1h | 1g | min.97% | $72.00 |
On Backorder H2N-PEG36-CH2COOtBu | H2N-PEG4-CH2COOtBu | ![]() | |
| Price | Price range: $287.00 through $860.00 | Price range: $60.00 through $258.00 | Price range: $157.00 through $448.00 |
| Item # | 4328236-1H, 4328236-1L, 4328236-250H, 4328236-250L | 4328204-1H, 4328204-1L, 4328204-5H, 4328204-5L | 432111-1, 432111-250 |
| CAS Number | N/A | 864680-64-8 | 1616426-12-0 |
| Molecular Formula | C78H157NO38 | C14H29NO6 | C27H55NO13 |
| Molecular Weight | 1716.98 | 307.38 | 601.73 |
H2N-PEG4-CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections











