Amino-PEG-Acetic Acid
Price range: $38.00 through $508.00
| Weight | 1 g |
|---|---|
| Full Name | 12-tetraoxatetradecanoic acid, 14-amino-3, 6, 9 |
| Synonyms | Amino-PEG4-Acid |
| CAS Number | 195071-49-9 |
| Molecular Formula | C10H21NO6 |
| Molecular Weight | 251.28 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432104-250l | 250mg | min.95% | $38.00 | |
| 432104-250h | 250mg | min.97% | $48.00 | |
| 432104-1l | 1g | min.95% | $100.00 | |
| 432104-1h | 1g | min.97% | $125.00 | |
| 432104-5l | 5g | min.95% | $406.00 | |
| 432104-5h | 5g | min.97% | $508.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $302.00 through $756.00 | - | - | Price range: $250.00 through $500.00 | Price range: $38.00 through $508.00 | Price range: $14.00 through $194.00 |
| Item # | 55162K, 55162K-250, 55162K-500, 55162K-1 | 55182K | 736416 | 4322705-250, 4322705-1 | 432104-250L, 432104-250H, 432104-1L, 432104-1H, 432104-5H, 432104-5L | 432103-250L, 432103-250H, 432103-1L, 432103-1H, 432103-5H, 432103-5L |
| CAS Number | N/A | N/A | N/A | N/A | 195071-49-9 | 134978-99-7 |
| Molecular Formula | N/A | N/A | C64H126O21 | C12H23BrO7 | C10H21NO6 | C8H17NO5 |
| Molecular Weight | 2000 | 2000 | 1231.75 | 359.21 | 251.28 | 207.22 |












