Amino-PEG-OH
Price range: $8.00 through $44.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG3-OH |
| Synonyms |
Amino-PEG3-OH |
| CAS Number |
6338-55-2 |
| Molecular Formula |
C6H15NO3 |
| Molecular Weight |
149.19 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432603-1l | 1g | min.95% | $8.00 | |
| 432603-1h | 1g | min.97% | $11.00 | |
| 432603-5l | 5g | min.95% | $32.00 | |
| 432603-5h | 5g | min.97% | $44.00 |
NHS-PEG16-NHS | ![]() | |
| Price | Price range: $191.00 through $962.00 | Price range: $8.00 through $44.00 |
| Item # | 233716-1H, 233716-1L, 233716-250H, 233716-250L | 432603-1H, 432603-1L, 432603-5H, 432603-5L |
| CAS Number | 1008402-79-6 | 6338-55-2 |
| Molecular Formula | C46H80N2O25 | C6H15NO3 |
| Molecular Weight | 1061.14 | 149.19 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















