Amino-PEG-acetic acid t-butyl ester
Price range: $57.00 through $229.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG3-acetic acid tert-butyl ester |
| Synonyms | Amino-PEG3-t-butyl ester |
| CAS Number | 189808-70-6 |
| Molecular Formula | C12H25NO5 |
| Molecular Weight | 263.33 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328203-1 | 1g | min.97% | $57.00 | |
| 4328203-5 | 5g | min.97% | $229.00 |
Sorry, no reviews match your current selections
H2N-PEG3-CH2COOtBu | |
| Price | Price range: $57.00 through $229.00 |
| Item # | 4328203-1, 4328203-5 |
| CAS Number | 189808-70-6 |
| Molecular Formula | C12H25NO5 |
| Molecular Weight | 263.33 |








