Amino-PEG-acetic acid t-butyl ester
Price range: $239.00 through $717.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG24-acetic acid tert-butyl ester |
| Synonyms | Amino-PEG24-t-butyl ester |
| CAS Number | N/A |
| Molecular Formula | C54H109NO26 |
| Molecular Weight | 1188.38 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328224-1l | 1g | min.95% | $597.00 | |
| 4328224-1h | 1g | min.97% | $717.00 | |
| 4328224-250l | 250mg | min.95% | $239.00 | |
| 4328224-250h | 250mg | min.97% | $287.00 |
Sorry, no reviews match your current selections
H2N-PEG36-CH2COOtBu | H2N-PEG24-CH2COOtBu | ![]() | mPEG12-NH-Mal | |
| Price | Price range: $287.00 through $860.00 | Price range: $239.00 through $717.00 | Price range: $225.00 through $917.00 | Price range: $223.00 through $839.00 |
| Item # | 4328236-250L, 4328236-250H, 4328236-1L, 4328236-1H | 4328224-250L, 4328224-250H, 4328224-1L, 4328224-1H | 364636-100L, 364636-100H, 364636-250L, 364636-250H, 364636-1L, 364636-1H | 366512-250L, 366512-250H, 366512-1L, 366512-1H |
| CAS Number | N/A | N/A | 32130-27-1 | 88504-24-9 |
| Molecular Formula | C78H157NO38 | C54H109NO26 | C73H149NO36 | C32H58N2O15 |
| Molecular Weight | 1716.98 | 1188.38 | 1616.95 | 710.81 |










