Amino-PEG-acetic acid t-butyl ester
Price range: $239.00 through $717.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG24-acetic acid tert-butyl ester |
| Synonyms |
Amino-PEG24-t-butyl ester |
| CAS Number |
N/A |
| Molecular Formula |
C54H109NO26 |
| Molecular Weight |
1188.38 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328224-1l | 1g | min.95% | $597.00 | |
| 4328224-1h | 1g | min.97% | $717.00 | |
| 4328224-250l | 250mg | min.95% | $239.00 | |
| 4328224-250h | 250mg | min.97% | $287.00 |
![]() | On Backorder H2N-PEG24-CH2COOtBu | H2N-PEG10-CH2COOtBu | ![]() | |
| Price | $731.00 | Price range: $239.00 through $717.00 | Price range: $230.00 through $550.00 | Price range: $97.00 through $276.00 |
| Item # | 517003-500 | 4328224-1H, 4328224-1L, 4328224-250H, 4328224-250L | 4328210-1, 4328210-250 | 4326303-1, 4326303-250 |
| CAS Number | N/A | N/A | N/A | 642091-68-7 |
| Molecular Formula | C35H49N5O10 | C54H109NO26 | C26H53NO12 | C13H26N4O5 |
| Molecular Weight | 699.8 | 1188.38 | 571.68 | 318.37 |
H2N-PEG24-CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections












