Amino-PEG-Acetic Acid
Price range: $21.00 through $38.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG2-NH-PEG2-CH2COOH |
| Synonyms | AEEA-AEEA-OH |
| CAS Number | 1143516-05-5 |
| Molecular Formula | C12H24N2O7 |
| Molecular Weight | 308.33 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 223202-500 | 500mg | min.97% | $21.00 | |
| 223202-1 | 1g | min.97% | $38.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $255.00 through $1,275.00 | Price range: $21.00 through $38.00 |
| Item # | 51162-1, 51162-100, 51162-250 | 223202-1, 223202-500 |
| CAS Number | 1951424-92-2 | 1143516-05-5 |
| Molecular Formula | C44H42N4O7 | C12H24N2O7 |
| Molecular Weight | 738.84 | 308.33 |









