Amino-PEG-Acetic Acid
Price range: $21.00 through $38.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG2-NH-PEG2-CH2COOH |
| Synonyms | AEEA-AEEA-OH |
| CAS Number | 1143516-05-5 |
| Molecular Formula | C12H24N2O7 |
| Molecular Weight | 308.33 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 223202-500 | 500mg | min.97% | $21.00 | |
| 223202-1 | 1g | min.97% | $38.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $155.00 through $233.00 | Price range: $155.00 through $728.00 | - | Price range: $250.00 through $500.00 | Price range: $21.00 through $38.00 | Price range: $157.00 through $448.00 | Price range: $45.00 through $119.00 | Price range: $13.00 through $49.00 |
| Item # | 55121K-100, 55121K-250 | 55152K, 55152K-250, 55152K-500, 55152K-1, 55152K-100 | 736416 | 4322705-250, 4322705-1 | 223202-500, 223202-1 | 432111-1, 432111-250 | 432105-1, 432105-250 | 432102-1L, 432102-1H, 432102-5L, 432102-5H |
| CAS Number | N/A | N/A | N/A | N/A | 1143516-05-5 | 1616426-12-0 | 141282-35-1 | 134978-97-5 |
| Molecular Formula | N/A | N/A | C64H126O21 | C12H23BrO7 | C12H24N2O7 | C27H55NO13 | C12H25NO7 | C6H13NO4 |
| Molecular Weight | 1000 | 2000 | 1231.75 | 359.21 | 308.33 | 601.73 | 295.33 | 163.17 |














