Amino-PEG-propionic acid t-butyl ester
Price range: $19.00 through $73.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG2-propionic acid tert-butyl ester |
| Synonyms | Amino-PEG2-t-butyl ester |
| CAS Number | 756525-95-8 |
| Molecular Formula | C11H23NO4 |
| Molecular Weight | 233.31 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432802-1l | 1g | min.95% | $19.00 | |
| 432802-1h | 1g | min.97% | $22.00 | |
| 432802-5l | 5g | min.95% | $63.00 | |
| 432802-5h | 5g | min.97% | $73.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $55.00 through $611.00 | Price range: $19.00 through $73.00 |
| Item # | 55040-1, 55040-10, 55040-25, 55040-5 | 432802-1H, 432802-1L, 432802-5H, 432802-5L |
| CAS Number | 485800-26-8 | 756525-95-8 |
| Molecular Formula | C9H20N2O2S2 | C11H23NO4 |
| Molecular Weight | 252.4 | 233.31 |









