Bis-Amine PEG
Price range: $215.00 through $788.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG19-Amine |
| Synonyms | Bis-PEG19-Amine |
| CAS Number | N/A |
| Molecular Formula | C40H84N2O19 |
| Molecular Weight | 897.1 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233619-250l | 250mg | min.95% | $215.00 | |
| 233619-250h | 250mg | min.97% | $258.00 | |
| 233619-1l | 1g | min.95% | $657.00 | |
| 233619-1h | 1g | min.97% | $788.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $215.00 through $788.00 |
| Item # | 233619-1H, 233619-1L, 233619-250H, 233619-250L |
| CAS Number | N/A |
| Molecular Formula | C40H84N2O19 |
| Molecular Weight | 897.1 |








