Bis-Amine PEG
Price range: $203.00 through $717.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG15-Amine |
| Synonyms | Bis-PEG15-Amine |
| CAS Number | N/A |
| Molecular Formula | C32H68N2O15 |
| Molecular Weight | 720.9 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233615-250l | 250mg | min.95% | $203.00 | |
| 233615-250h | 250mg | min.97% | $244.00 | |
| 233615-1l | 1g | min.95% | $597.00 | |
| 233615-1h | 1g | min.97% | $717.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $203.00 through $717.00 |
| Item # | 233615-1H, 233615-1L, 233615-250H, 233615-250L |
| CAS Number | N/A |
| Molecular Formula | C32H68N2O15 |
| Molecular Weight | 720.9 |








