Amino-PEG-propionic acid t-butyl ester
| Full Name |
H2N-PEG15-CH2CH2COOtBu |
|---|---|
| Synonyms |
H2N-PEG15-CH2CH2COOtBu |
| CAS Number |
933789-97-0 |
| Molecular Formula |
C37H75O17N |
| Molecular Weight |
805.99 |
| Appearance |
Light Yellowish Viscous Liquid |
| Storage |
-18C for long term storage ,avoid light |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | Propargyl-PEG6-Amine | |
| Price | Price range: $128.00 through $687.00 | - | Price range: $54.00 through $172.00 |
| Item # | 434836, 434836-1, 434836-100, 434836-250 | 432815 | 433006-1H, 433006-1L, 433006-250H, 433006-250L |
| CAS Number | N/A | 933789-97-0 | 1198080-04-4 |
| Molecular Formula | C79H158O39 | C37H75O17N | C15H29NO6 |
| Molecular Weight | 1732.05 | 805.99 | 319.39 |









