Amino-PEG-OH
Price range: $203.00 through $430.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG11-OH |
| Synonyms | Amino-PEG11-OH |
| CAS Number | 15332-94-2 |
| Molecular Formula | C22H47NO11 |
| Molecular Weight | 501.61 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432611-500l | 500mg | min.95% | $203.00 | |
| 432611-500h | 500mg | min.97% | $244.00 | |
| 432611-1l | 1g | min.95% | $358.00 | |
| 432611-1h | 1g | min.97% | $430.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $129.00 through $1,072.00 | Price range: $203.00 through $430.00 | Price range: $49.00 through $121.00 | Price range: $8.00 through $44.00 |
| Item # | 432609-500L, 432609-500H, 432609-1L, 432609-1H, 432609-5H, 432609-5L | 432611-500L, 432611-500H, 432611-1L, 432611-1H | 432608-500L, 432608-500H, 432608-1L, 432608-1H | 432603-1L, 432603-1H, 432603-5L, 432603-5H |
| CAS Number | 15332-95-3 | 15332-94-2 | 352439-37-3 | 6338-55-2 |
| Molecular Formula | C18H39NO9 | C22H47NO11 | C16H35NO8 | C6H15NO3 |
| Molecular Weight | 413.5 | 501.61 | 369.45 | 149.19 |










