Amino-PEG-Acetic Acid
Price range: $157.00 through $448.00
| Weight | 1 lbs |
|---|---|
| Full Name |
16 ,19 ,22 ,25 ,28 ,31 ,34-Undecaoxahexatriacontanoic acid ,36 amino- ,4 ,10 ,13 ,7 |
| Synonyms |
Amino-PEG11-Acid |
| CAS Number |
1616426-12-0 |
| Molecular Formula |
C27H55NO13 |
| Molecular Weight |
601.73 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432111-250 | 250mg | min.97% | $157.00 | |
| 432111-1 | 1g | min.97% | $448.00 |
On Backorder H2N-PEG36-CH2COOtBu | ![]() | |
| Price | Price range: $287.00 through $860.00 | Price range: $157.00 through $448.00 |
| Item # | 4328236-1H, 4328236-1L, 4328236-250H, 4328236-250L | 432111-1, 432111-250 |
| CAS Number | N/A | 1616426-12-0 |
| Molecular Formula | C78H157NO38 | C27H55NO13 |
| Molecular Weight | 1716.98 | 601.73 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
















