Amino-PEG-Acetic Acid
Price range: $157.00 through $448.00
| Weight | 1 g |
|---|---|
| Full Name | 10, 13, 16, 19, 22, 25, 28, 31, 34-Undecaoxahexatriacontanoic acid, 36 amino-, 4, 7 |
| Synonyms | Amino-PEG11-Acid |
| CAS Number | 1616426-12-0 |
| Molecular Formula | C27H55NO13 |
| Molecular Weight | 601.73 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432111-250 | 250mg | min.97% | $157.00 | |
| 432111-1 | 1g | min.97% | $448.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $387.00 through $989.00 | Price range: $157.00 through $448.00 |
| Item # | 437736-1, 437736-250 | 432111-1, 432111-250 |
| CAS Number | N/A | 1616426-12-0 |
| Molecular Formula | C75H149N3O38 | C27H55NO13 |
| Molecular Weight | 1699.98 | 601.73 |









