Gly-Gly
Price range: $52.00 through $144.00
| Weight | N/A |
|---|---|
| Full Name | 2-[[[2-[[(2S)-2-[[2-[(2-aminoacetyl)amino]acetyl]amino]-3-phenylpropanoyl]amino]acetyl]amino]methoxy]acetic acid |
| Synonyms | Gly-Gly-L-Phe-N-[(carboxymethoxy)methyl]Glycinamide |
| CAS Number | 1599440-20-6 |
| Molecular Formula | C18H25N5O7 |
| Molecular Weight | 423.43 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 51145-250 | 250mg | min.95% | $52.00 | |
| 51145-1 | 1g | min.95% | $144.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $52.00 through $144.00 |
| Item # | 51145-1, 51145-250 |
| CAS Number | 1599440-20-6 |
| Molecular Formula | C18H25N5O7 |
| Molecular Weight | 423.43 |



![51145_Gly-Gly-L-Phe-N-[(carboxymethoxy)methyl]Glycinamide](https://purepeg.com/wp-content/uploads/2025/10/51145_Gly-Gly-L-Phe-N-carboxymethoxymethylGlycinamide.png)




