Fmoc-PEG-Propionic Acid
Price range: $129.00 through $412.00
| Weight | 1 g |
|---|---|
| Full Name | N-Fmoc-PEG24-Propionic acid |
| Synonyms | Fmoc-PEG24-acid |
| CAS Number | 2170484-59-8 |
| Molecular Formula | C66H113NO28 |
| Molecular Weight | 1368.59 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433724-250l | 250mg | min.95% | $129.00 | |
| 433724-250h | 250mg | min.97% | $148.00 | |
| 433724-1l | 1g | min.95% | $358.00 | |
| 433724-1h | 1g | min.97% | $412.00 |
Sorry, no reviews match your current selections
mPEG24-Propargyl | mPEG16-Propargyl | ![]() | |
| Price | Price range: $191.00 through $672.00 | Price range: $167.00 through $442.00 | Price range: $129.00 through $412.00 |
| Item # | 3664924-250L, 3664924-250H, 3664924-1L, 3664924-1H | 3664916-250L, 3664916-250H, 3664916-1L, 3664916-1H | 433724-250L, 433724-250H, 433724-1L, 433724-1H |
| CAS Number | N/A | 2169967-47-7 | 2170484-59-8 |
| Molecular Formula | C52H102O25 | C36H70O17 | C66H113NO28 |
| Molecular Weight | 1127.35 | 774.93 | 1368.59 |









