Val-Cit
$1,250.00
| Weight | N/A |
|---|---|
| Full Name | |
| Synonyms | N/A |
| CAS Number | N/A |
| Molecular Formula | C52H76N6O15 |
| Molecular Weight | 1025.2 |
| Appearance | N/A |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 5113408-500 | 500mg | min.95% | $1,250.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $1,250.00 | - | - | - | - | - |
| Item # | 5113408-500 | 613008-10, 613008-25 | 512706-250, 512706-1 | 512702-250, 512702-1 | 512904-250, 512904-1 | 512902-250, 512902-1 |
| CAS Number | N/A | N/A | 2055024-53-6 | 2055024-55-8 | 2055024-58-1 | 2055024-59-2 |
| Molecular Formula | C52H76N6O15 | C34H66N6O15 | C38H66N6O13 | C30H50N6O9 | C44H60N6O11 | C40H52N6O9 |
| Molecular Weight | 1025.2 | 798.93 | 814.96 | 638.75 | 848.98 | 760.88 |












