Val-Cit
| Weight | 1 g |
|---|---|
| Full Name | Fmoc-PEG2-Val-Cit-PAB-OH |
| Synonyms | Fmoc-PEG2-Val-Cit-PAB-OH |
| CAS Number | 2055024-59-2 |
| Molecular Formula | C40H52N6O9 |
| Molecular Weight | 760.88 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | - | - |
| Item # | 512706-250, 512706-1 | 512702-250, 512702-1 | 512902-250, 512902-1 |
| CAS Number | 2055024-53-6 | 2055024-55-8 | 2055024-59-2 |
| Molecular Formula | C38H66N6O13 | C30H50N6O9 | C40H52N6O9 |
| Molecular Weight | 814.96 | 638.75 | 760.88 |









